How the 8‑Level Rewards Work
Commissions are paid only on active, paid subscriptions in your network. Depth is capped at 8 levels. There are no recruitment bonuses.
Fixed Distribution
From each $20 monthly subscription: $15.50 (77.5%) is distributed across up to eight levels, and $4.50 (22.5%) funds hosting, security, and support.
Illustrative Example (5× model)
| Level | Members | Per‑Member | Subtotal | Cumulative |
|---|---|---|---|---|
| 1 | 5 | $5.00 | $25.00 | $25.00 |
| 2 | 25 | $3.00 | $75.00 | $100.00 |
| 3 | 125 | $3.50 | $437.50 | $537.50 |
| 4 | 625 | $2.50 | $1,562.50 | $2,100.00 |
| 5 | 3,125 | $1.00 | $3,125.00 | $5,225.00 |
| 6 | 15,625 | $0.25 | $3,906.25 | $9,131.25 |
| 7 | 78,125 | $0.15 | $11,718.75 | $20,850.00 |
| 8 | 390,625 | $0.10 | $39,062.50 | $59,912.50 |
This is a mathematical illustration to explain structure. Actual results vary based on individual participation and the number of active, paid subscribers. The program is optional and secondary to product value.
Payout Basics
- Monthly payouts, Net‑30 after a 30‑day retention window
- Minimum payout: $25
- Tax forms: 1099‑NEC (U.S.) at ≥ $600/year; W‑8BEN for non‑U.S.